<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nucleocide.net</title>
	<atom:link href="http://www.nucleocide.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nucleocide.net</link>
	<description>Short stories, fictional writings, venting, etc.</description>
	<lastBuildDate>Thu, 02 Sep 2010 00:05:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sprint Home link bottom of Facebook Mobile</title>
		<link>http://www.nucleocide.net/sprint-home-link-bottom-of-facebook-mobile/</link>
		<comments>http://www.nucleocide.net/sprint-home-link-bottom-of-facebook-mobile/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 00:05:02 +0000</pubDate>
		<dc:creator>nucleo</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.nucleocide.net/?p=106</guid>
		<description><![CDATA[Has anyone else noticed this little "Sprint Home" link on the bottom of the mobile version of the facebook website? It seems unlikely that Facebook would have a partnership with a phone company and put the link on the bottom. Is Sprint injecting information into select HTML pages passed to my mobile browser? Sounds like [...]]]></description>
			<content:encoded><![CDATA[<p>Has anyone else noticed this little "Sprint Home" link on the bottom of the mobile version of the facebook website? It seems unlikely that Facebook would have a partnership with a phone company and put the link on the bottom. Is Sprint injecting information into select HTML pages passed to my mobile browser? Sounds like Net Neutrality bullshit to me...</p>
<p>Does anyone have any more information?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nucleocide.net/sprint-home-link-bottom-of-facebook-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Force Resolution Change in OS X</title>
		<link>http://www.nucleocide.net/force-resolution-change-in-os-x/</link>
		<comments>http://www.nucleocide.net/force-resolution-change-in-os-x/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 21:32:23 +0000</pubDate>
		<dc:creator>nucleo</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.nucleocide.net/?p=103</guid>
		<description><![CDATA[This is how you can force OS X to use the proper resolution of your monitor. Open up Finder, go to the Applications folder, then into Utilities, and open up Terminal. Now, type the following command: ﻿sudo nano /Library/Preferences/SystemConfiguration/com.apple.Boot.plist You will then be prompted for the administrator password for the computer. Enter it and and [...]]]></description>
			<content:encoded><![CDATA[<p>This is how you can force OS X to use the proper resolution of your monitor.</p>
<p>Open up Finder, go to the Applications folder, then into Utilities, and open up Terminal.</p>
<p>Now, type the following command:</p>
<p>﻿sudo nano /Library/Preferences/SystemConfiguration/com.apple.Boot.plist</p>
<p>You will then be prompted for the administrator password for the computer. Enter it and and press enter. This will open the console based text editing program named "nano", with the administrative permissions (required so you can edit the file), and opens the configuration file for the system resolution. You should now see something like this screen:</p>
<p><a href="http://www.nucleocide.net/uploads/2010/08/osxrez.png"><img class="aligncenter size-full wp-image-104" title="OS X Change Resolution" src="http://www.nucleocide.net/uploads/2010/08/osxrez.png" alt="OS X Change Resolution" width="507" height="369" /></a></p>
<p>If you don't already have a line in here for the Graphics Mode, you can add it so that it looks like it does in the screenshot. After this line  you'll add a String element, with the WIDTHxHEIGHTx32 format inside of it. Once you've made the necessary changes, press Ctrl+O (Opt+O) to write the file and Ctrl+X (Opt+X) to exit the file. Once you do a reboot you should be good to go with the new resolution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nucleocide.net/force-resolution-change-in-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Evo Android Froyo 2.2 Battery Life</title>
		<link>http://www.nucleocide.net/htc-evo-android-froyo-2-2-battery-life/</link>
		<comments>http://www.nucleocide.net/htc-evo-android-froyo-2-2-battery-life/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 23:54:02 +0000</pubDate>
		<dc:creator>nucleo</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.nucleocide.net/?p=100</guid>
		<description><![CDATA[The latest version of Android, version 2.2, finally became available for us Sprint HTC Evo owners. The battery life with light usage used to be about 6 hours with Android 2.1 (light usage being listening to music 50% of the time and an occasional web page browse). However, now that the update to Android 2.2 [...]]]></description>
			<content:encoded><![CDATA[<p>The latest version of Android, version 2.2, finally became available for us Sprint HTC Evo owners.</p>
<p>The battery life with light usage used to be about 6 hours with Android 2.1 (light usage being listening to music 50% of the time and an occasional web page browse).</p>
<p>However, now that the update to Android 2.2 has emerged, battery life is a little better. I'm getting about 9 hours of life with the same amount of usage.</p>
<p>You'll still want to charge your phone a little before the end of the work day, but it's a lot better than before.</p>
<p>Sure, I know the battery life on these things could be better, but it's just so awesome that I don't care. Also, I work on a computer with spare USB ports so this is not a big deal whatsoever.</p>
<p>And you iPhone 4 diehards, you can still go to hell. Why is the HTC Evo better than the iPhone? I can drag and drop MP3's to the phone, from any PC in the world, without installing any shitty software, and have it play like a charm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nucleocide.net/htc-evo-android-froyo-2-2-battery-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drosera Burmannii and Drosera Capensis</title>
		<link>http://www.nucleocide.net/drosera-burmannii-and-drosera-capensis/</link>
		<comments>http://www.nucleocide.net/drosera-burmannii-and-drosera-capensis/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 18:32:21 +0000</pubDate>
		<dc:creator>nucleo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Drosera]]></category>

		<guid isPermaLink="false">http://www.nucleocide.net/?p=97</guid>
		<description><![CDATA[I ordered a bunch of seeds for carnivorous plants. Lets see if they grow! The first kind is a Drosera Capensis, and the second is a Drosera Burmannii.]]></description>
			<content:encoded><![CDATA[<p>I ordered a bunch of seeds for carnivorous plants. Lets see if they grow!</p>
<p>The first kind is a <a href="http://en.wikipedia.org/wiki/Drosera_capensis" target="_blank">Drosera Capensis</a>, and the second is a <a href="http://en.wikipedia.org/wiki/Drosera_burmannii" target="_blank">Drosera Burmannii</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nucleocide.net/drosera-burmannii-and-drosera-capensis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OKCupid says I&#8217;m hot</title>
		<link>http://www.nucleocide.net/okcupid-says-im-hot/</link>
		<comments>http://www.nucleocide.net/okcupid-says-im-hot/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 22:14:55 +0000</pubDate>
		<dc:creator>nucleo</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.nucleocide.net/?p=93</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_94" class="wp-caption aligncenter" style="width: 558px"><a href="http://www.nucleocide.net/uploads/2010/06/okcupid.jpg"><img class="size-full wp-image-94" title="OKCupid" src="http://www.nucleocide.net/uploads/2010/06/okcupid.jpg" alt="OKCupid" width="548" height="694" /></a><p class="wp-caption-text">OKCupid</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nucleocide.net/okcupid-says-im-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notepad++ Tidy for XML</title>
		<link>http://www.nucleocide.net/notepad-tidy-for-xml/</link>
		<comments>http://www.nucleocide.net/notepad-tidy-for-xml/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 17:00:28 +0000</pubDate>
		<dc:creator>nucleo</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.nucleocide.net/?p=85</guid>
		<description><![CDATA[If you're like me, you absolutely hate having to read XML all on one line, or poorly formatted. Whats the best way to clean up markup languages you ask? Tidy, of course! But, tidy likes to add weird formatting, HTML, etc, and pretty much mangles any XML that it touches... Well, here's some settings for [...]]]></description>
			<content:encoded><![CDATA[<p>If you're like me, you absolutely hate having to read XML all on one line, or poorly formatted. Whats the best way to clean up markup languages you ask? Tidy, of course! But, tidy likes to add weird formatting, HTML, etc, and pretty much mangles any XML that it touches...</p>
<p>Well, here's some settings for your Tidy INI file which will prevent this from happening. Apply these settings to your Tidy configuration file in Notepad++ (Directory below), and reload the program. Then select Clean Indent XML from the Tools/Tidy menu and you're on your way to non-mangled beautiful XML in no time! Keep in mind though, this doesn't fix structure, just whitespace, garbage in, garbage out.</p>
<pre>C:\Program Files (x86)\Notepad++\plugins\Config\tidy\TIDYCFG.INI</pre>
<pre>[Clean Indent XML]
input-xml: yes
bare:no
clean:no
fix-bad-comments:no
fix-backslash:no
indent:yes
indent-attributes:no
indent-spaces:4
char-encoding:raw
replace-color:no
wrap:0
wrap-asp:no
wrap-jste:no
wrap-php:no
write-back:yes</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.nucleocide.net/notepad-tidy-for-xml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breathalyzer Benchmarks in pure PHP</title>
		<link>http://www.nucleocide.net/breathalyzer-benchmarks-in-pure-php/</link>
		<comments>http://www.nucleocide.net/breathalyzer-benchmarks-in-pure-php/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 16:47:55 +0000</pubDate>
		<dc:creator>nucleo</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.nucleocide.net/?p=91</guid>
		<description><![CDATA[So far, not good enough... tlhunter@ubuntu:~/Downloads/breathalyzer$ time ./breathalyzer 12.in 12 real    0m5.210s user    0m3.556s sys    0m0.580s tlhunter@ubuntu:~/Downloads/breathalyzer$ time ./breathalyzer 63.in 63 real    0m15.917s user    0m13.601s sys    0m0.388s tlhunter@ubuntu:~/Downloads/breathalyzer$ time ./breathalyzer 87.in 87 real    0m21.925s user    0m18.869s sys    0m0.252s tlhunter@ubuntu:~/Downloads/breathalyzer$ time ./breathalyzer 8.in 8 real    0m2.379s user    0m1.888s sys    0m0.160s tlhunter@ubuntu:~/Downloads/breathalyzer$]]></description>
			<content:encoded><![CDATA[<p>So far, not good enough...</p>
<pre>tlhunter@ubuntu:~/Downloads/breathalyzer$ time ./breathalyzer 12.in
12

real    0m5.210s
user    0m3.556s
sys    0m0.580s
tlhunter@ubuntu:~/Downloads/breathalyzer$ time ./breathalyzer 63.in
63

real    0m15.917s
user    0m13.601s
sys    0m0.388s
tlhunter@ubuntu:~/Downloads/breathalyzer$ time ./breathalyzer 87.in
87

real    0m21.925s
user    0m18.869s
sys    0m0.252s
tlhunter@ubuntu:~/Downloads/breathalyzer$ time ./breathalyzer 8.in
8

real    0m2.379s
user    0m1.888s
sys    0m0.160s
tlhunter@ubuntu:~/Downloads/breathalyzer$ 
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.nucleocide.net/breathalyzer-benchmarks-in-pure-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW TO DESTROY ANGELS &#8211; EP Review</title>
		<link>http://www.nucleocide.net/how-to-destroy-angels-ep-review/</link>
		<comments>http://www.nucleocide.net/how-to-destroy-angels-ep-review/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 01:13:15 +0000</pubDate>
		<dc:creator>nucleo</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.nucleocide.net/?p=87</guid>
		<description><![CDATA[I recently downloaded the new album by How to Destroy Angels. This album features Trent Reznor and two other people, one of which is the chick singing and the other, well, who knows what the hell he does. Basically, if you extrapolate the junk that was Ghosts I - IV, and add a female singer, [...]]]></description>
			<content:encoded><![CDATA[<p>I recently downloaded the new album by How to Destroy Angels. This album features Trent Reznor and two other people, one of which is the chick singing and the other, well, who knows what the hell he does.</p>
<p>Basically, if you extrapolate the junk that was Ghosts I - IV, and add a female singer, you've got HTDA.</p>
<pre>01 - The Space in Between
02 - Parasite
03 - Fur Lined
04 - BBB
05 - The Believers
06 - A Drowning</pre>
<p>I'm really not sure why they called this a different band. Every song is full of NiN music, audio samples, sound effects, etc. The ONLY thing different is the female singer.</p>
<p>Trent: I have a great idea! I'll make a band with two other people who will provide creative inspiration!<br />
Chick: Hey, I'll be in your band. And here's some dude who also wants to ride your coffers!<br />
Dude: Mumble mumble<br />
* 3 weeks later *<br />
Chick: Hey, Trent, I was wondering if we could add some stuff that I usually like to do? Like some synths and beeps or something.<br />
Trent: Listen here chick... We've already got enough of your voice, shaddup.</p>
<p>And the rest was history. Ghosts was the first NiN album I ever bought to be honest... At that point in his career the money was all him, I liked what he did with the revenue model, I like how he broke away from a commercial label, etc. The music has just gone so far downhill.</p>
<p>Also, you're probably thinking this is a terrible review on the EP... But not a single one of the songs sounds different. Can you possibly describe one of the six tracks in a way that differentiates it from the other five? Of course not. Before leaving hate mail in the comments below, you will be required to first differentiate one of the tracks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nucleocide.net/how-to-destroy-angels-ep-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drive Icons on Desktop in Windows like in OS X</title>
		<link>http://www.nucleocide.net/drive-icons-on-desktop-in-windows-like-in-os-x/</link>
		<comments>http://www.nucleocide.net/drive-icons-on-desktop-in-windows-like-in-os-x/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 17:00:18 +0000</pubDate>
		<dc:creator>nucleo</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.nucleocide.net/?p=82</guid>
		<description><![CDATA[Install this program to put drive icons on your desktop like in OS X, KDE, Gnome, OS 9, etc. Desktop Media]]></description>
			<content:encoded><![CDATA[<p>Install this program to put drive icons on your desktop like in OS X, KDE, Gnome, OS 9, etc.</p>
<p><a href="http://www.ianandmonica.com/desktopmedia/" target="_blank">Desktop Media</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nucleocide.net/drive-icons-on-desktop-in-windows-like-in-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Version of Nucleocide.net</title>
		<link>http://www.nucleocide.net/old-version-of-nucleocide-net/</link>
		<comments>http://www.nucleocide.net/old-version-of-nucleocide-net/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 18:13:12 +0000</pubDate>
		<dc:creator>nucleo</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.nucleocide.net/old-version-of-nucleocide-net/</guid>
		<description><![CDATA[Boy was I excited when I found this: http://web.archive.org/web/20070714184035/http://www.nucleocide.net/]]></description>
			<content:encoded><![CDATA[<p>Boy was I excited when I found this:</p>
<p>http://web.archive.org/web/20070714184035/http://www.nucleocide.net/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nucleocide.net/old-version-of-nucleocide-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
